http://academicearth.org/electives/internet-changing-your-brain/
Technology through out our current decade has been rapidly improving daily. The new generation of young adolescents and teens are surrounded by the digital advantages. The most impacting invention; the computer, which gave us the ability to search the web. The numbers of individuals using Google as their household search engine, increases everyday. Unfortunately with that being said we are over using the sole purpose of google, and not gaining any knowledge long term. Knowing that the information is a click away, we have become lazy. The critical thinking part of our brain is rarely used anymore. Researching a topic gives you multiple links to browse through, thus going back and forth from each one causing us to lose our focus. The main issue at hand is that we are relying on a search engine to do all the work for us resulting in looking up information, but never retaining it.
Year | Annual Number of Google Searches | Average Searches Per Day |
2015 | 2,834,650,000,000 | 7,766,000,000 |
2014 | 2,095,100,000,000 | 5,740,000,000 |
2013 | 2,161,530,000,000 | 5,922,000,000 |
2012 | 1,873,910,000,000 | 5,134,000,000 |
2011 | 1,722,071,000,000 | 4,717,000,000 |
2010 | 1,324,670,000,000 | 3,627,000,000 |
2009 | 953,700,000,000 | 2,610,000,000 |
2008 | 637,200,000,000 | 1,745,000,000 |
2007 | 438,000,000,000 | 1,200,000,000 |
2000 | 22,000,000,000 | 60,000,000 |
1998 | 3,600,000 *Googles official first year | 9,800 |
No comments:
Post a Comment